Home>Railroad>Seashore Trolley>Boston El 3626
Click on an image for a larger view.
| Number: | From: | Current Disposition: | Builder: | Built: | Retired: |
|---|---|---|---|---|---|
| 3626 | Boston Elevated Ry | Cosmetic | Differential Steel Car Co | 1927 | |
| Type: | Acquired: | Description: | Control: | Brakes: | Compressor: |
| Railway Work Equipment | 2007 | side dump car | K-28G | Straight Air | CP-27 |
| Trucks | Motors | ||||
| Number: | Manufacturer: | Model: | Number: | Manufacturer: | Model: |
| 2 | Laconia | Arch Bar | 4 | General Electric | 247 |
| Weight & Dimensions | |||||
| Length: | Width: | Weight: | |||
| 41' 2.00" | 8' 3.00" | 50,000 lbs | |||
All Seashore Car and locomotive data is usually from The Seashore Collections Page.